VENTURA COUNTY CHAMPIONSHIP | ||
![]() |
| Place | Points |
|---|---|
| 1 | 1,000.00 |
| 2 | 600.00 |
| 3 | 400.00 |
| 4 | 400.00 |
| 5 | 250.00 |
| 6 | 250.00 |
| 7 | 120.00 |
| 8 | 120.00 |
| 9 | 100.00 |
| 10 | 80.00 |
| 11 | 55.00 |
| 12 | 55.00 |
| 13 | 40.00 |
| 14 | 38.00 |
| 15 | 36.00 |
| 16 | 36.00 |
| 17 | 36.00 |
| 18 | 34.00 |
| 19 | 34.00 |
| 20 | 30.00 |
| 21 | 30.00 |
| 22 | 30.00 |
| 23 | 27.00 |
| 24 | 25.00 |
| 25 | 23.00 |
| 26 | 23.00 |
| 27 | 23.00 |
| 28 | 21.00 |
| 29 | 21.00 |
| 30 | 20.00 |
| 31 | 19.00 |
| 32 | 18.00 |
| 33 | 17.00 |
| 34 | 17.00 |
| 35 | 15.00 |
| 36 | 14.00 |
| 37 | 13.00 |
| 38 | 12.00 |
| 39 | 10.00 |
| 40 | 10.00 |
| Total | 4,102.00 |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |