Ventura County Junior Golf Association 2008 | ||
![]() |
| no photo available |
|
||||||||||||
| Points | Events Played | Cuts Made | |
|---|---|---|---|
| Boys 12-14 | 262.50 | 10 | 10 |
| Date | Tournament | Course | Place | Points | |
|---|---|---|---|---|---|
| Feb 23 - Feb 24 | REMAX WINTER CLASSIC | River Ridge Golf Club | 103-92--195 | 11 | 50.00 |
| Apr 5 - Apr 6 | SPRING SOULE PARK OPEN | Soule Park Golf Club | 95-95--190 | 13 | 30.00 |
| Jun 18 | TIERRA REJADA CLASSIC | Tierra Rejada Golf Club | 96 | T20 | 12.50 |
| Jun 23 - Jun 24 | RUSTIC MOORPARK OPEN | Moorpark Country Club | 90-92--182 | 18 | 11.00 |
| Jun 30 | LAS POSAS TOURNAMENT | Las Posas Country Club | 106 | 28 | 5.00 |
| Jul 7 - Jul 8 | THOUSAND OAKS OPEN | Los Robles Greens Golf Course | 93-85--178 | 21 | 8.00 |
| Jul 14 - Jul 15 | RIVER RIDGE OPEN presented by REMAX | River Ridge Golf Club | 88-92--180 | 13 | 44.00 |
| Jul 21 - Jul 22 | VENTURA COUNTY CHAMPIONSHIP | Sterling Hills Golf Club | 93-90--183 | 17 | 34.00 |
| Jul 28 - Jul 29 | VENTURA CITY Presented by GolfBallMonster.com | Olivas Links | 81-85--166 | 13 | 44.00 |
| Dec 6 - Dec 7 | BOYS 12-14 PLAYER'S CHAMPIONSHIP | Sterling Hills Golf Club | 87-90--177 | T16 | 24.00 |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |