VCJGA MATCH PLAY TOURNAMENTAug 11 - Aug 13, 2008Los Robles Greens Golf Course |
![]() |
| First Round | Second Round | Semi Final | Finals Boys 12-14 | Boys 12-14 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Joseph Ahn (+3) | 7:16 AM on 10 | 1. | J. Ahn | ||||||
| 16. | Matthew Walling (+18) | 5 & 4 | ||||||||
| 1:32 PM on 10 | 9. | D. Stitt | ||||||||
| 8. | Joel Wermter (+12) | 7:16 AM on 10 | 9. | D. Stitt | 2 & 1 | |||||
| 9. | David Stitt (+13) | 6 & 4 | 7:24 AM on 1 | |||||||
| 5. | A. Angard | |||||||||
| 4. | Stephan Moffatt (+4) | 7:24 AM on 10 | 4. | S. Moffatt | 4 & 2 | |||||
| 13. | Dylan Zimmerman (+15) | 7 & 6 | 1:56 PM on 1 | |||||||
| 1:32 PM on 10 | 5. | A. Angard | ||||||||
| 5. | Alex Angard (+5) | 7:24 AM on 10 | 5. | A. Angard | 3 & 2 | |||||
| 12. | Sam Silbar (+14) | Forfeit | ||||||||
| 6. | J. Ruiz | |||||||||
| 2. | Walker Huddy (+3) | 7:32 AM on 10 | 2. | W. Huddy | 1 Up | |||||
| 15. | Blake Wing (+16) | 3 & 2 | ||||||||
| 1:40 PM on 10 | 2. | W. Huddy | ||||||||
| 7. | Gregory Robarge II (+9) | 7:32 AM on 10 | 7. | G. Robarge II | 7 & 6 | |||||
| 10. | Travis Andresen (+13) | 4 & 3 | 7:24 AM on 1 | |||||||
| 6. | J. Ruiz | |||||||||
| 3. | Dirk Guthrie (+3) | 7:40 AM on 10 | 3. | D. Guthrie | 1 Up | |||||
| 14. | Michael S. Pfaff (+16) | 6 & 4 | ||||||||
| 1:40 PM on 10 | 6. | J. Ruiz | ||||||||
| 6. | Johnny Ruiz (+8) | 7:40 AM on 10 | 6. | J. Ruiz | 4 & 2 | |||||
| 11. | Drew Miller (+14) | 1 Up | ||||||||
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |