VCJGA MATCH PLAY TOURNAMENTAug 11 - Aug 13, 2008Los Robles Greens Golf Course | ||
![]() |
| First Round | Second Round | Semi Finals | Final Championship Boys | Championship Boys | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1. | Jordan Cuthbert (-4) | 1. | J. Cuthbert | ||||||
| 16. | Cody Petersen (+9) | 7 & 5 | |||||||
| 1. | J. Cuthbert | ||||||||
| 8. | Andy Bennett (+6) | 9. | J. Gralitzer | 2 Up | |||||
| 9. | Jacob Gralitzer (+7) | 5 & 4 | |||||||
| 4. | K. Holden | ||||||||
| 4. | Kyle Holden (E) | 4. | K. Holden | 4 & 3 | |||||
| 13. | Matt Weitz (+7) | 5 & 4 | |||||||
| 4. | K. Holden | ||||||||
| 5. | Brock Drogosch (+2) | 5. | B. Drogosch | 4 & 3 | |||||
| 12. | Austin Boyd (+7) | 5 & 4 | |||||||
| 3. | J. Holen | ||||||||
| 2. | Brett Silvernail (-1) | 2. | B. Silvernail | 1 Up - 19-Holes | |||||
| 15. | Tyler Schwanz (+9) | 5 & 3 | |||||||
| 7. | B. Holden | ||||||||
| 7. | Bobby Holden (+4) | 7. | B. Holden | 1 Up | |||||
| 10. | Nick Gajefski (+7) | 3 & 2 | |||||||
| 3. | J. Holen | ||||||||
| 3. | J J Holen (-1) | 3. | J. Holen | 1 Up - 19-Holes | |||||
| 14. | Taylor Stein (+8) | 6 & 4 | |||||||
| 3. | J. Holen | ||||||||
| 6. | Daniel Slovis (+3) | 6. | D. Slovis | 4 & 3 | |||||
| 11. | Daniel Katz (+7) | 5 & 4 | |||||||
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |