Ventura County Junior Golf Association 2008 | ||
![]() |
| no photo available |
|
||||||||||||
| Summary | Played | Top Finishes | ||||
|---|---|---|---|---|---|---|
| 1st | 2nd | 3nd | Top 10 | Top 25 | ||
| Events | 2 | - | - | - | 2 | 2 |
| Rounds | 3 | Low round of 86 | ||||
| Par Breaker Summary | |||
|---|---|---|---|
| Hole Performance Summary | +/- | ||
|---|---|---|---|
| Par 3 | 4.07 | 4.07 average | 14 holes played |
| Par 4 | 5.37 | 5.37 average | 30 holes played |
| Par 5 | 7.00 | 7.00 average | 10 holes played |
| Scoring Average Summary | Overall | Front 9 | Back 9 | |||
|---|---|---|---|---|---|---|
| Avg | +/- | Avg | +/- | Avg | +/- | |
| Scoring Average | 96.00 | +25.33 | 45.33 | +10.33 | 50.67 | +15.00 |
| Scoring Avg 1st Rnd | 95.50 | +25.50 | 43.00 | +8.50 | 52.50 | +17.00 |
| Scoring Avg Final Rnd | 97.00 | +25.00 | 50.00 | +14.00 | 47.00 | +11.00 |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |