Mini-Tour Ojai ClassicMay 10, 2008Soule Park Golf Club | ||
![]() |
| Tee | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Avocado (M-69.2/121) | 382 | 471 | 136 | 507 | 386 | 274 | 408 | 403 | 152 | 3119 | 356 | 325 | 125 | 490 | 428 | 217 | 412 | 305 | 323 | 2981 | 6100 |
| Lemon (L-71.8/125) | 354 | 416 | 114 | 460 | 362 | 240 | 408 | 330 | 142 | 2826 | 347 | 210 | 115 | 432 | 358 | 185 | 356 | 285 | 247 | 2535 | 5361 |
| Men's Par | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 36 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 71 |
| Men's Handicap | 3 | 13 | 7 | 15 | 11 | 17 | 5 | 1 | 9 | 12 | 10 | 14 | 18 | 2 | 6 | 8 | 4 | 16 | |||
| Ladies' Par | 4 | 5 | 3 | 5 | 4 | 4 | 5 | 4 | 3 | 37 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 72 |
| Ladies' Handicap | 3 | 5 | 17 | 13 | 7 | 11 | 9 | 1 | 15 | 2 | 14 | 8 | 12 | 16 | 18 | 4 | 10 | 6 | |||
| View All Tees For This Course | |||||||||||||||||||||
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |