Mini-Tour: Ventura County Championship | ||
![]() |
| Place | Points |
|---|---|
| 1 | 18,000.00 |
| 2 | 10,800.00 |
| 3 | 5,800.00 |
| 4 | 5,800.00 |
| 5 | 4,000.00 |
| 6 | 3,600.00 |
| 7 | 3,350.00 |
| 8 | 3,000.00 |
| 9 | 3,000.00 |
| 10 | 2,700.00 |
| 11 | 2,500.00 |
| 12 | 2,300.00 |
| 13 | 2,100.00 |
| Total | 66,950.00 |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |