Mini-Tour: Ventura County ChampionshipJul 26, 2008Mountain View Golf Course | ||
![]() |
| Tee | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| White (M-66.0/105) | 373 | 550 | 185 | 335 | 261 | 170 | 390 | 331 | 380 | 2975 | 296 | 330 | 320 | 264 | 295 | 472 | 165 | 395 | 121 | 2658 | 5633 |
| Red (L-67.3/115) | 340 | 428 | 154 | 211 | 216 | 143 | 378 | 289 | 344 | 2503 | 280 | 211 | 275 | 232 | 236 | 417 | 147 | 371 | 101 | 2270 | 4773 |
| Men's Par | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 35 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 35 | 70 |
| Men's Handicap | 7 | 1 | 11 | 9 | 17 | 15 | 3 | 13 | 5 | 12 | 4 | 8 | 14 | 10 | 6 | 16 | 2 | 18 | |||
| Women's Par | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 35 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 35 | 70 |
| Women's Handicap | 9 | 3 | 11 | 15 | 17 | 13 | 1 | 7 | 5 | 8 | 10 | 6 | 14 | 16 | 4 | 12 | 2 | 18 |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |