Mini-Tour: Ventura County Championship | ||
![]() |
| Place | Points |
|---|---|
| 1 | 18000.00 |
| 2 | 10800.00 |
| 3 | 5800.00 |
| 4 | 5800.00 |
| 5 | 4000.00 |
| 6 | 3600.00 |
| 7 | 3350.00 |
| 8 | 3000.00 |
| 9 | 3000.00 |
| 10 | 2700.00 |
| 11 | 2500.00 |
| 12 | 2300.00 |
| 13 | 2100.00 |
| Total | 66950.00 |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |