Tyler Schwanz

Most Pars - Championship Boys

Round 1

Hole 2 4 5 7 10 12 13 15 16
Oak - Spring Open 480 552 423 426 395 145 505 217 431
Handicap 13 15 11 5 12 14 18 6 8
Par 5 5 4 4 4 3 5 3 4
Tyler Schwanz 5 5 4 4 4 3 5 3 4

Round 2

Hole 1 2 3 8 9 10 11 13 16 18
Oak - Spring Open 407 480 160 421 169 395 391 505 431 333
Handicap 3 13 7 1 9 12 10 18 8 16
Par 4 5 3 4 3 4 4 5 4 4
Tyler Schwanz 4 5 3 4 3 4 4 5 4 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse