Justin Doering

Most Pars - Championship Boys

Round 1

Hole 4 7 8 10 11 13 16 18
Oak - Spring Open 552 426 421 395 391 505 431 333
Handicap 15 5 1 12 10 18 8 16
Par 5 4 4 4 4 5 4 4
Justin Doering 5 4 4 4 4 5 4 4

Round 2

Hole 3 4 6 8 16
Oak - Spring Open 160 552 318 421 431
Handicap 7 15 17 1 8
Par 3 5 4 4 4
Justin Doering 3 5 4 4 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse