Ventura County Junior Golf Association 2008

SPRING SOULE PARK OPEN

Apr 5 - Apr 6, 2008

Soule Park Golf Club

Powered by BlueGolf






Andrew Perez

Round: 2  
Position: T2  
Score: -4  
Strokes: 138  
 

View Scorecard

Most Pars or Better - Championship Boys

Round 1

Hole 1 2 3 4 5 6 7 8 9 11 12 13 14 16 17 18
Oak - Spring Open 407 480 160 552 423 318 426 421 169 391 145 505 442 431 400 333
Handicap 3 13 7 15 11 17 5 1 9 10 14 18 2 8 4 16
Par 4 5 3 5 4 4 4 4 3 4 3 5 4 4 4 4
Andrew Perez 3 5 3 5 3 4 4 3 3 4 2 4 4 4 4 3

Round 2

Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 15 16 17 18
Oak - Spring Open 407 480 160 552 423 318 426 421 169 395 391 145 505 217 431 400 333
Handicap 3 13 7 15 11 17 5 1 9 12 10 14 18 6 8 4 16
Par 4 5 3 5 4 4 4 4 3 4 4 3 5 3 4 4 4
Andrew Perez 4 5 3 4 3 4 4 4 3 4 4 3 5 3 4 4 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse