Ventura County Junior Golf Association 2008 | ||
![]() |
| no photo available |
|
||||||||||||
| Points | Events Played | Cuts Made | |
|---|---|---|---|
| Championship Boys | 25.00 | 1 | 1 |
| Boys 12-14 | 1,068.76 | 9 | 9 |
| TOTAL | 1,093.76 | 10 | 10 |
| Date | Tournament | Course | Place | Points | |
|---|---|---|---|---|---|
| Feb 23 - Feb 24 | REMAX WINTER CLASSIC | River Ridge Golf Club - Vinyard Course | 77-89--166 | 4 | 96.00 |
| Apr 5 - Apr 6 | SPRING SOULE PARK OPEN | Soule Park Golf Club | 78-85--163 | 4 | 300.00 |
| Jun 18 | TIERRA REJADA CLASSIC | Tierra Rejada Golf Club | 77 | T2 | 88.00 |
| Jun 23 - Jun 24 | RUSTIC MOORPARK OPEN | Moorpark Country Club | 80-80--160 | 8 | 62.00 |
| Jun 30 | LAS POSAS TOURNAMENT | Las Posas Country Club | 87 | T11 | 21.10 |
| Jul 7 - Jul 8 | THOUSAND OAKS OPEN | Los Robles Greens Golf Course | 82-76--158 | 10 | 54.00 |
| Jul 21 - Jul 22 | VENTURA COUNTY CHAMPIONSHIP | Sterling Hills Golf Club | 84-81--165 | T9 | 75.00 |
| Jul 28 - Jul 29 | VENTURA CITY Presented by GolfBallMonster.com | Olivas Links | 76-76--152 | T4 | 112.66 |
| Aug 11 - Aug 13 | VCJGA MATCH PLAY TOURNAMENT | Los Robles Greens Golf Course | T5 | 260.00 | |
| Nov 8 - Nov 9 | VCJGA PLAYER'S CHAMPIONSHIP | Cypress Ridge Golf Course | 89-87--176 | T36 | 25.00 |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |