Ventura County Junior Golf Association 2008 | ||
![]() |
| no photo available |
|
||||||||||||
| Points | Events Played | Cuts Made | |
|---|---|---|---|
| Boys 12-14 | 846.50 | 10 | 10 |
| Date | Tournament | Course | Place | Points | |
|---|---|---|---|---|---|
| Feb 23 - Feb 24 | REMAX WINTER CLASSIC | River Ridge Golf Club | 95-97--192 | 10 | 54.00 |
| Apr 5 - Apr 6 | SPRING SOULE PARK OPEN | Soule Park Golf Club | 81-87--168 | 7 | 67.00 |
| Jun 18 | TIERRA REJADA CLASSIC | Tierra Rejada Golf Club | 97 | T22 | 10.50 |
| Jun 23 - Jun 24 | RUSTIC MOORPARK OPEN | Moorpark Country Club | 84-82--166 | 15 | 12.00 |
| Jun 30 | LAS POSAS TOURNAMENT | Las Posas Country Club | 85 | 10 | 27.00 |
| Jul 7 - Jul 8 | THOUSAND OAKS OPEN | Los Robles Greens Golf Course | 87-80--167 | T15 | 12.00 |
| Jul 14 - Jul 15 | RIVER RIDGE OPEN presented by REMAX | River Ridge Golf Club | 89-89--178 | 11 | 50.00 |
| Jul 21 - Jul 22 | VENTURA COUNTY CHAMPIONSHIP | Sterling Hills Golf Club | 86-82--168 | 12 | 92.00 |
| Jul 28 - Jul 29 | VENTURA CITY Presented by GolfBallMonster.com | Olivas Links | 80-82--162 | T11 | 47.00 |
| Aug 11 - Aug 13 | VCJGA MATCH PLAY TOURNAMENT | Los Robles Greens Golf Course | 4 | 475.00 |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |