Championship Boys Player of the Year | ||
![]() |
Place
![]() |
Player
![]() |
Events | Points |
|---|---|---|---|
| 1 | Jeremy Sanders | 6 | 1004.00 |
| 2 | Thomas Lim | 3 | 576.00 |
| 3 | Jordan Cuthbert | 2 | 536.00 |
| 4 | Nick Gajefski | 5 | 482.83 |
| 5 | Kevin Santos | 1 | 360.00 |
| 6 | Julian Ho | 4 | 328.00 |
| 7 | Brett Silvernail | 6 | 320.00 |
| 8 | Preston Walker | 4 | 316.00 |
| 9 | Ricky Ulrich | 5 | 305.11 |
| 10 | Shane Blanchard | 4 | 272.33 |
| 11 | Riley Michaelis | 7 | 244.00 |
| 12 | Ryan Prosser | 5 | 205.61 |
| 13 | Brandon Molnar | 2 | 196.00 |
| 14 | Bobby Holden | 1 | 176.00 |
| 15 | Daniel Slovis | 2 | 163.00 |
| 16 | Alex Romo | 4 | 156.61 |
| 17 | Jake Orens | 5 | 148.00 |
| 18 | Kyle Demshki | 2 | 142.33 |
| 19 | Kyle Holden | 2 | 134.33 |
| 20 | Mo Bardovi | 3 | 126.33 |
| 21 | Matt Weitz | 4 | 106.00 |
| 22 | Richard Wallen | 3 | 103.00 |
| 23 | Ty Gretzky | 3 | 102.00 |
| 24 | Austin Boyd | 3 | 100.00 |
| 25 | Connor Paden | 4 | 94.50 |
| 26 | Ryan Cienfuegos | 3 | 90.50 |
| 27 | Nicholas Yapp | 2 | 87.00 |
| 28 | Kendall Cook | 2 | 78.33 |
| 29 | Daniel Katz | 2 | 76.00 |
| 30 | Trent Reeves | 1 | 67.00 |
| 31 | Tyler Schwanz | 2 | 64.00 |
| 32 | Evan Mc Millin | 2 | 59.50 |
| 33 | Andrew Hughes | 2 | 56.00 |
| 34 | Benjamin Shur | 1 | 52.00 |
| 35 | Darren Mills | 2 | 44.50 |
| 36 | Taylor Stein | 2 | 40.00 |
| 37 | Chris Riggs | 1 | 37.50 |
| 38 | Anthony Ohler | 2 | 34.00 |
| 39 | Justin Hutchins | 1 | 30.00 |
| 40 | Conner Velarde | 1 | 25.00 |
| 41 | Ryan Marder | 1 | 18.00 |
| 42 | Dylan White | 1 | 16.00 |
| 43 | Jacob Gralitzer | 1 | 13.50 |
| 44 | Justin Doering | 1 | 11.00 |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |