Ventura County Junior Golf Association 2009 | ||
![]() |
| no photo available |
|
||||||||||||
| Points | Events Played | Cuts Made | |
|---|---|---|---|
| Championship Boys | 2,731.67 | 4 | 4 |
| Date | Tournament | Course | Place | Points | |
|---|---|---|---|---|---|
| Jun 22 | FOUNDER'S TOURNAMENT | Las Posas Country Club | 77 | T3 | 580.00 |
| Jun 29 - Jun 30 | OXNARD CITY OPEN presented by CBIZ | River Ridge Golf Club - Victoria Lakes | 75-81--156 | 9 | 580.00 |
| Jul 13 | VCJGA INVITATIONAL at SATICOY CC | Saticoy Country Club | 78 | T2 | 746.67 |
| Jul 20 - Jul 21 | TAYLOR-MADE CUP - VENTURA COUNTY CHAMPIONSHIP | Wood Ranch Golf Club | 80-93--173 | T16 | 825.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |