TAYLOR-MADE CUP - VENTURA COUNTY CHAMPIONSHIP | ||
![]() |
| Place | Points |
|---|---|
| 1 | 9,000.00 |
| 2 | 4,400.00 |
| 3 | 4,400.00 |
| 4 | 2,200.00 |
| 5 | 2,200.00 |
| 6 | 1,800.00 |
| 7 | 1,675.00 |
| 8 | 1,450.00 |
| 9 | 1,450.00 |
| 10 | 1,450.00 |
| 11 | 1,250.00 |
| 12 | 1,150.00 |
| 13 | 1,050.00 |
| 14 | 950.00 |
| 15 | 900.00 |
| 16 | 825.00 |
| 17 | 825.00 |
| 18 | 750.00 |
| 19 | 700.00 |
| 20 | 625.00 |
| 21 | 625.00 |
| 22 | 560.00 |
| 23 | 520.00 |
| 24 | 480.00 |
| Total | 41,235.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |