Ventura County Junior Golf Association 2009 | ||
![]() |
| no photo available |
|
||||||||||||
| Points | Events Played | Cuts Made | |
|---|---|---|---|
| Championship Boys | 3,175.67 | 9 | 9 |
| Date | Tournament | Course | Place | Points | |
|---|---|---|---|---|---|
| Jun 22 | FOUNDER'S TOURNAMENT | Las Posas Country Club | 91 | T20 | 120.67 |
| Jul 29 - Jul 30 | CAMARILLO OPEN | Sterling Hills Golf Club | 78-80--158 | T15 | 310.00 |
| Aug 3 | CALABASAS SUMMER CHAMPIONSHIP | Calabasas Golf & Country Club | 87 | T13 | 200.00 |
| Aug 10 - Aug 12 | MATCH PLAY CHAMPIONSHIP presented by TITLEIST | Rustic Canyon Golf Course | scorecard | T20 | 375.00 |
| Aug 17 | TAYLOR-MADE CUP - NORTH RANCH | North Ranch Country Club - Valley-Oaks Course | 82-87--169 | T29 | 347.50 |
| Aug 29 - Aug 30 | TAYLOR-MADE CUP - VCJGA PLAYER'S CHAMP. | Cypress Ridge Golf Course | 90-80--170 | T26 | 392.50 |
| Sep 26 - Sep 27 | THE FALL CLASSIC | Elkins Ranch Golf Course | 82-74--156 | 7 | 670.00 |
| Oct 10 - Oct 11 | VENTURA OPEN | Olivas Links | 84-77--161 | 15 | 360.00 |
| Nov 14 - Nov 15 | VCJGA TOUR CHAMPIONSHIP | River Ridge Golf Club - Victoria Lakes | 81-83--164 | T13 | 400.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |