MATCH PLAY CHAMPIONSHIP presented by TITLEISTAug 10 - Aug 12, 2009Rustic Canyon Golf Course | ||
![]() |
| All | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
|---|
Name ![]() | Residence ![]() |
High School Graduation Year | Division ![]() |
|
|---|---|---|---|---|
| Joseph Ahn | Camarillo, CA | 2012 | Championship Boys | |
| Kyle Alcazar | Northridge, CA | 2010 | Championship Boys | |
| Alex Angard | Encino, CA | 2013 | Boys 12-15 | |
| Jaan Bhatia | Porter Ranch, CA | 2013 | Boys 12-15 | |
| Jack Biwer | Westlake Village, CA | 2016 | Boys 12-15 | |
| Kyle Blatchford | Valencia, CA | 2011 | Championship Boys | |
| Slater Brennan | Westlake Village, CA | 2013 | Boys 12-15 | |
| Gregory Brown | Oxnard, CA | 2013 | Boys 12-15 | |
| Lauren Carlson | Simi Valley, CA | 2010 | Championship Girls | |
| Ryan Cienfuegos | West Hills, CA | 2010 | Championship Boys | |
| Luke Daniels | Thousand Oaks, CA | 2013 | Boys 12-15 | |
| Tom Daniels | Thousand Oaks, CA | 2015 | Boys 12-15 | |
| Michael Dansey | Thousand Oaks, CA | 2012 | Championship Boys | |
| Jack Davis | Westlake Village, CA | 2012 | Championship Boys | |
| Zachary Debruno | Newbury Park, CA | 2011 | Championship Boys | |
| Kyle Demshki | Calabasas, CA | 2010 | Championship Boys | |
| Kristin Diep | Oxnard, CA | 2014 | Championship Girls | |
| Isabella Doub | Santa Barbara, CA | 2014 | Championship Girls | |
| Brock Drogosch | Westlake Village, CA | 2013 | Championship Boys | |
| David Dworsky | Los Angeles, CA | 2011 | Championship Boys | |
| Andrew Feng | Westlake Village, CA | 2014 | Boys 12-15 | |
| Dylan Francis | Manhattan Beach, CA | 2011 | Championship Boys | |
| Nick Gajefski | Ventura, CA | 2010 | Championship Boys | |
| Taylor Gould | Simi Valley, CA | 2010 | Championship Girls | |
| Jordan Guillen | Placentia, CA | 2010 | Championship Boys | |
| Ryan Hendler | Agoura Hills, CA | 2010 | Championship Boys | |
| Tanner Holland | Westlake Village, CA | 2010 | Championship Boys | |
| Kevin Holzer | Saugus, CA | 2012 | Boys 12-15 | |
| Garrett Hutchison | Valencia | 2014 | Boys 12-15 | |
| Keaton Hutchison | Valencia, CA | 2012 | Boys 12-15 | |
| Kevin Jackson | Oak Park, CA | 2013 | Boys 12-15 | |
| Robin Kang | Gardena, CA | 2013 | Championship Boys | |
| Brandon Kelley | Oak Park, CA | 2013 | Boys 12-15 | |
| Alex B. Kim | Oak Park, CA | 2013 | Boys 12-15 | |
| Nolan Kovach | Thousand Oaks, CA | 2009 | Championship Boys | |
| Yuuki Kurisu | Thousand Oaks, CA | 2010 | Championship Boys | |
| Ryan Levine | Woodland Hills, CA | 2012 | Boys 12-15 | |
| Thomas Lim | Moorpark, CA | 2013 | Championship Boys | |
| Gregory London | Malibu, CA | 2010 | Championship Boys | |
| Brady Ma | Northridge, CA | 2010 | Championship Boys | |
| Matthew Maggay | Thousand Oaks, CA | 2013 | Boys 12-15 | |
| Divya Manthena | Simi Valley, CA | 2015 | Championship Girls | |
| Ryan Marder | Simi Valley, CA | 2009 | Championship Boys | |
| Spencer Mikles | Santa Barbara, CA | 2012 | Championship Boys | |
| Drew Miller | Thousand Oaks, CA | 2012 | Championship Boys | |
| Stephan Moffatt | Simi Valley, CA | 2013 | Boys 12-15 | |
| Willy Moffly | Pasadena, CA | 2014 | Boys 12-15 | |
| Remy Molyneux | Westlake Village, CA | 2010 | Championship Girls | |
| Andrew Moore | Saugus, CA | 2011 | Championship Boys | |
| Jeremy Musgrove | Ventura, CA | 2011 | Championship Boys |
| 1 2 Next |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |