Ventura County Junior Golf Association 2008

TAYLOR-MADE CUP - NORTH RANCH

Aug 17, 2009

North Ranch Country Club - Valley-Oaks Course

Powered by BlueGolf

Championship Boys

* denotes a 10th hole start.
Search for a Player
 Pos  Player Scoring To Par Rounds Total
Total Thru Current1 2
1 Add Contestantexpand Johnny Ruiz  Camarillo, CA, 2012 +3 F E 7471145
2 Add Contestantexpand Jeremy Sanders  Chatsworth, CA, 2010 +5 F -2 7869147
3 Add Contestantexpand Brandon Shaw  Westlake Village, CA, 2012 +9 F +6 7477151
T4 Add Contestantexpand Alex Romo  Oxnard, CA, 2009 +11 F +7 7578153
T4 Add Contestantexpand Drew Miller  Thousand Oaks, CA, 2012 +11 F +2 8073153
6 Add Contestantexpand Preston Walker  Oak Park, CA, 2011 +12 F +9 7480154
T7 Add Contestantexpand Ricky Ulrich  Hidden Hills, CA, 2011 +14 F +8 7779156
T7 Add Contestantexpand Nick Gajefski  Ventura, CA, 2010 +14 F +4 8175156
T9 Add Contestantexpand Jacob Gralitzer  Agoura Hills, CA, 2010 +15 F +15 7186157
T9 Add Contestantexpand Dirk Guthrie  Ventura, CA, 2012 +15 F +11 7582157
T9 Add Contestantexpand Ryan Hendler  Agoura Hills, CA, 2010 +15 F +8 7879157
12 Add Contestantexpand Brock Drogosch  Westlake Village, CA, 2013 +17 F +8 8079159
13 Add Contestantexpand Brady Ma  Northridge, CA, 2010 +18 F +8 8179160
T14 Add Contestantexpand Matt Imbrogno  Westlake Village, CA, 2011 +19 F +10 8081161
T14 Add Contestantexpand Mason Atkins  Newbury Park, CA, 2011 +19 F +18 7289161
T16 Add Contestantexpand Yuuki Kurisu  Thousand Oaks, CA, 2010 +21 F +13 7984163
T16 Add Contestantexpand Gregory London  Malibu, CA, 2010 +21 F +8 8479163
T16 Add Contestantexpand Benjamin Shur  Ventura, CA, 2010 +21 F +14 7885163
19 Add Contestantexpand Jordan Guillen  Placentia, CA, 2010 +22 F +12 8183164
20 Add Contestantexpand Jake Silbereich  Agoura Hills, CA, 2010 +23 F +13 8184165
T21 Add Contestantexpand Tanner Holland  Westlake Village, CA, 2010 +24 F +13 8284166
T21 Add Contestantexpand Sean Searls  Santa Barbara, CA, 2012 +24 F +13 8284166
T21 Add Contestantexpand Matt Weitz  Thousand Oaks, CA, 2011 +24 F +11 8482166
T24 Add Contestantexpand Taylor Stein  Newbury Park, CA, 2011 +25 F +6 9077167
T24 Add Contestantexpand Connor Paden  Oak Park, CA, 2011 +25 F +16 8087167
T24 Add Contestantexpand Spencer Mikles  Santa Barbara, CA, 2012 +25 F +16 8087167
T27 Add Contestantexpand Ryan Prosser  Newbury Park, CA, 2010 +26 F +11 8682168
T27 Add Contestantexpand Giovanni Washington  West Hills, CA, 2010 +26 F +11 8682168
T29 Add Contestantexpand John Davis  Westlake Village, CA, 2012 +27 F +16 8287169
T29 Add Contestantexpand Zach Winchester  Encino, CA, 2011 +27 F +14 8485169
31 Add Contestantexpand Michael Ondrejko  Thousand Oaks, CA, 2012 +28 F +17 8288170
32 Add Contestantexpand Chris Riggs  Oak Park, CA, 2010 +30 F +18 8389172
33 Add Contestantexpand Brett Silvernail  Ventura, CA, 2010 +31 F +15 8786173
34 Add Contestantexpand Ryan Cienfuegos  West Hills, CA, 2010 +34 F +18 8789176
35 Add Contestantexpand Robert Sheldon  Ventura, CA, 2011 +39 F +19 9190181
36 Add Contestantexpand Nicholas Yapp  Oak Park, CA, 2010 +40 F +19 9290182
37 Add Contestantexpand Sam Silbar  Westlake Village, CA, 2012 +44 F +16 9987186
38 Add Contestantexpand Alex Bale  Westlake Village, CA, 2011 +47 F +19 9990189
T39 Add Contestantexpand Ryan Marder  Simi Valley, CA, 2009 +49 F +17 10388191
T39 Add Contestantexpand Shine-Shane Lin  Newbury Park, CA, 2010 +49 F +21 9992191
41 Add Contestantexpand Jake Orens  Oak Park, CA, 2011 +52 F +17 10688194
DID NOT FINISH
WDAdd Contestantexpand Jon Poole  Oxnard, CA, 2010 +18          
WDAdd Contestantexpand Brian Cook  Westlake Village, CA, 2012 +19          

* denotes a 10th hole start.