TAYLOR-MADE CUP - NORTH RANCH | ||
![]() |
| Place | Points |
|---|---|
| 1 | 9,000.00 |
| 2 | 5,400.00 |
| 3 | 3,400.00 |
| 4 | 2,200.00 |
| 5 | 2,200.00 |
| 6 | 1,800.00 |
| 7 | 1,612.50 |
| 8 | 1,612.50 |
| 9 | 1,350.00 |
| 10 | 1,350.00 |
| 11 | 1,350.00 |
| 12 | 1,150.00 |
| 13 | 1,050.00 |
| 14 | 925.00 |
| 15 | 925.00 |
| 16 | 800.00 |
| 17 | 800.00 |
| 18 | 800.00 |
| 19 | 700.00 |
| 20 | 650.00 |
| 21 | 560.00 |
| 22 | 560.00 |
| 23 | 560.00 |
| 24 | 440.00 |
| 25 | 440.00 |
| 26 | 440.00 |
| 27 | 377.50 |
| 28 | 377.50 |
| 29 | 347.50 |
| 30 | 347.50 |
| 31 | 325.00 |
| 32 | 310.00 |
| 33 | 295.00 |
| 34 | 282.50 |
| 35 | 270.00 |
| 36 | 257.50 |
| 37 | 245.00 |
| 38 | 235.00 |
| 39 | 220.00 |
| 40 | 220.00 |
| 41 | 205.00 |
| Total | 46,390.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |