Ventura County Junior Golf Association 2008

TAYLOR-MADE CUP - VCJGA PLAYER'S CHAMP.

Aug 29 - Aug 30, 2009

Cypress Ridge Golf Course

Powered by BlueGolf

Championship Boys

* denotes a 10th hole start.
Search for a Player
 Pos  Player Scoring To Par Rounds Total
Total Thru Current1 2
1 Add Contestantexpand Brett Silvernail  Ventura, CA, 2010 -4 F -2 7070140
2 Add Contestantexpand J J Holen  Castaic, CA, 2011 -1 F -1 7271143
3 Add Contestantexpand Johnny Ruiz  Camarillo, CA, 2012 +2 F E 7472146
4 Add Contestantexpand Mo Bardovi  Calabasas, CA, 2011 +5 F +4 7376149
T5 Add Contestantexpand Giovanni Washington  West Hills, CA, 2010 +6 F -3 8169150
T5 Add Contestantexpand Bryce Haynes  Camarillo CA, 2012 +6 F +2 7674150
T7 Add Contestantexpand Nick Gajefski  Ventura, CA, 2010 +7 F +3 7675151
T7 Add Contestantexpand Zach Winchester  Encino, CA, 2011 +7 F +3 7675151
T7 Add Contestantexpand Clayton Thatch  Valencia, CA, 2010 +7 F +5 7477151
10 Add Contestantexpand Joseph Ahn  Camarillo, CA, 2012 +8 F +3 7775152
11 Add Contestantexpand Thomas Lim  Moorpark, CA, 2013 +9 F +2 7974153
12 Add Contestantexpand Rory Doll  Arroyo Grande, CA, 2010 +11 F +3 8075155
T13 Add Contestantexpand Joseph Zakaria  San Luis Obispo, CA, 2010 +12 F +8 7680156
T13 Add Contestantexpand Spencer Rowley  San Luis Obispo, CA, 2011 +12 F +8 7680156
T13 Add Contestantexpand Mitch Martin  Arroyo Grande, CA, 2013 +12 F +9 7581156
16 Add Contestantexpand Benjamin Shur  Ventura, CA, 2010 +15 F +7 8079159
T17 Add Contestantexpand Brady Ma  Northridge, CA, 2010 +16 F +7 8179160
T17 Add Contestantexpand Austin Raanes  Quart Hill, CA, 2010 +16 F +10 7882160
19 Add Contestantexpand Kyle Demshki  Calabasas, CA, 2010 +17 F +4 8576161
T20 Add Contestantexpand Ryan Prosser  Newbury Park, CA, 2010 +19 F +9 8281163
T20 Add Contestantexpand Dirk Guthrie  Ventura, CA, 2012 +19 F +15 7687163
22 Add Contestantexpand Kyle Blatchford  Valencia, CA, 2011 +21 F +10 8382165
23 Add Contestantexpand Ricky Ulrich  Hidden Hills, CA, 2011 +22 F +16 7888166
24 Add Contestantexpand Andy Stanfield  Woodland Hills, CA, 2011 +23 F +14 8186167
25 Add Contestantexpand Mason Atkins  Newbury Park, CA, 2011 +24 F +15 8187168
T26 Add Contestantexpand John Davis  Westlake Village, CA, 2012 +26 F +8 9080170
T26 Add Contestantexpand Michael Dansey  Thousand Oaks, CA, 2012 +26 F +10 8882170
28 Add Contestantexpand Ryan Cienfuegos  West Hills, CA, 2010 +27 F +16 8388171
29 Add Contestantexpand Sean Searls  Santa Barbara, CA, 2012 +28 F +16 8488172
30 Add Contestantexpand Shine-Shane Lin  Newbury Park, CA, 2010 +36 F +22 8694180
31 Add Contestantexpand Cole Pocock  Tustin, CA, 2010 +41 F +20 9392185
DID NOT FINISH
WDAdd Contestantexpand Daniel F De La Torre  San Pedro, CA, 2010            
WDAdd Contestantexpand Spencer Mikles  Santa Barbara, CA, 2012            
NCAdd Contestantexpand Trevor Cassidy  Tarzana, CA, 2010 +7          

* denotes a 10th hole start.