Ventura County Junior Golf Association 2009 | ||
![]() |
| no photo available |
|
||||||||||||
| Points | Events Played | Cuts Made | |
|---|---|---|---|
| Championship Girls | 1,680.00 | 3 | 3 |
| Date | Tournament | Course | Place | Points | |
|---|---|---|---|---|---|
| Jun 22 | FOUNDER'S TOURNAMENT | Las Posas Country Club | 109 | 5 | 400.00 |
| Aug 3 | CALABASAS SUMMER CHAMPIONSHIP | Calabasas Golf & Country Club | 90 | 4 | 480.00 |
| Sep 26 - Sep 27 | THE FALL CLASSIC | Elkins Ranch Golf Course | 85-87--172 | 5 | 800.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |