Ventura County Junior Golf Association 2009 | ||
![]() |
| no photo available |
|
||||||||||||
| Points | Events Played | Cuts Made | |
|---|---|---|---|
| Championship Boys | 3,865.00 | 4 | 4 |
| Date | Tournament | Course | Place | Points | |
|---|---|---|---|---|---|
| May 30 - May 31 | SPRING SOULE OPEN | Soule Park Golf Club | 81-76--157 | T16 | 330.00 |
| Jul 1 - Jul 2 | TAYLOR-MADE CUP - ROBINSON RANCH | Robinson Ranch - Valley Course | 87-86--173 | 39 | 225.00 |
| Aug 29 - Aug 30 | TAYLOR-MADE CUP - VCJGA PLAYER'S CHAMP. | Cypress Ridge Golf Course | 80-75--155 | 12 | 1,150.00 |
| Oct 10 - Oct 11 | VENTURA OPEN | Olivas Links | 73-70--143 | 2 | 2,160.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |