Ventura County Junior Golf Association 2009 | ||
![]() |
| no photo available |
|
||||||||||||
| Points | Events Played | Cuts Made | |
|---|---|---|---|
| Boys 12-15 | 74.00 | 1 | 1 |
| Q-School Boys | 2.00 | 4 | 4 |
| TOTAL | 76.00 | 5 | 5 |
| Date | Tournament | Course | Place | Points | |
|---|---|---|---|---|---|
| May 9 | Mini-Tour: Rustic TwiLight Classic | Rustic Canyon Golf Course | 50 | 5 | 0.00 |
| May 23 | Mini-Tour: Andria's Buenaventura Open | Buenaventura Golf Course | 41 | 1 | 1.00 |
| Jul 11 | Mini-Tour: Ventura County Championship | Westlake Golf Course | 94 | 8 | 0.00 |
| Jul 25 | Mini-Tour: Buenaventura TwiLight Open | Buenaventura Golf Course | 43 | 1 | 1.00 |
| Aug 17 | TAYLOR-MADE CUP - NORTH RANCH | North Ranch Country Club - Valley-Oaks Course | 93 | 28 | 74.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |