OXNARD CITY OPEN presented by CBIZ | ||
![]() |
| Place | Points |
|---|---|
| 1 | 3,600.00 |
| 2 | 2,160.00 |
| 3 | 1,360.00 |
| 4 | 960.00 |
| 5 | 800.00 |
| 6 | 720.00 |
| 7 | 645.00 |
| 8 | 645.00 |
| 9 | 580.00 |
| 10 | 540.00 |
| 11 | 480.00 |
| 12 | 480.00 |
| 13 | 400.00 |
| 14 | 400.00 |
| 15 | 350.00 |
| 16 | 350.00 |
| 17 | 310.00 |
| 18 | 310.00 |
| 19 | 280.00 |
| 20 | 260.00 |
| 21 | 224.00 |
| 22 | 224.00 |
| 23 | 224.00 |
| 24 | 192.00 |
| 25 | 168.00 |
| 26 | 168.00 |
| 27 | 154.00 |
| 28 | 148.00 |
| 29 | 142.00 |
| 30 | 136.00 |
| 31 | 130.00 |
| 32 | 124.00 |
| Total | 17,664.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |