Ventura County Junior Golf Association 2008

TAYLOR-MADE CUP - ROBINSON RANCH

Jul 1 - Jul 2, 2009

Robinson Ranch - Valley Course

Powered by BlueGolf

Championship Boys

(p) denotes won playoff, * denotes a 10th hole start.
Search for a Player
 Pos  Player Scoring To Par Rounds Total
Total Thru Current1 2
1 Add Contestantexpand Max Homa, Valencia, CA, 2009 (p) +1 F +1 7273145
2 Add Contestantexpand J J Holen, Castaic, CA, 2011 +1 F E 7372145
3 Add Contestantexpand Jeff McNeil, Nipomo, CA, 2010 +4 F +2 7474148
T4 Add Contestantexpand Mo Bardovi, Calabasas, CA, 2011 +6 F +1 7773150
T4 Add Contestantexpand Jin Park, Burbank, CA, 2010 +6 F +1 7773150
T6 Add Contestantexpand Spencer Mikles, Santa Barbara, CA, 2012 +8 F E 8072152
T6 Add Contestantexpand Jacob Gralitzer, Agoura Hills, CA, 2010 +8 F +2 7874152
T6 Add Contestantexpand Zach Winchester, Encino, CA, 2011 +8 F +3 7775152
T6 Add Contestantexpand Clayton Thatch, Valencia, CA, 2010 +8 F +4 7676152
T10 Add Contestantexpand Johnny Ruiz, Camarillo, CA, 2012 +9 F +2 7974153
T10 Add Contestantexpand David Dworsky, Los  Angeles, CA, 2011 +9 F +3 7875153
T10 Add Contestantexpand Nick Gajefski, Ventura, CA, 2010 +9 F +8 7380153
13 Add Contestantexpand Brett Silvernail, Ventura, CA, 2010 +10 F +7 7579154
T14 Add Contestantexpand Daniel F De La Torre, San Pedro, CA, 2010 +11 F +5 7877155
T14 Add Contestantexpand Ryan Hendler, Agoura Hills, CA, 2010 +11 F +9 7481155
T14 Add Contestantexpand Matt McAustin, Arroyo Grande, CA, 2010 +11 F +9 7481155
17 Add Contestantexpand Andrew Moore, Saugus, CA, 2011 +12 F +6 7878156
18 Add Contestantexpand Luis Garcia, Valencia, CA, 2010 +13 F +4 8176157
19 Add Contestantexpand Skyler Mednick, Calabasas, CA, 2011 +14 F +9 7781158
20 Add Contestantexpand Brandon Shaw, Westlake Village, CA, 2012 +15 F +11 7683159
T21 Add Contestantexpand Joseph Ahn, Camarillo, CA, 2012 +16 F +7 8179160
T21 Add Contestantexpand Jordan Guillen, Placentia, CA, 2010 +16 F +9 7981160
T21 Add Contestantexpand Jeremy Sanders, Chatsworth, CA, 2010 +16 F +9 7981160
24 Add Contestantexpand Andrew Stanfield, Woodland Hills, CA, 2011 +17 F +1 8873161
T25 Add Contestantexpand Jon Poole, Oxnard, CA, 2010 +20 F +4 8876164
T25 Add Contestantexpand Tyler Schwanz, Oak Park, CA, 2010 +20 F +6 8678164
T25 Add Contestantexpand Ryan Prosser, Newbury Park, CA, 2010 +20 F +10 8282164
28 Add Contestantexpand Ryan Cienfuegos, West Hills, CA, 2010 +21 F +6 8778165
T29 Add Contestantexpand Jeremy Musgrove, Ventura, CA, 2011 +22 F +14 8086166
T29 Add Contestantexpand Tyler Soosman, Westlake Village, CA, 2011 +22 F +14 8086166
31 Add Contestantexpand Mason Atkins, Newbury Park, CA, 2011 +23 F +10 8582167
32 Add Contestantexpand Benjamin Shur, Ventura, CA, 2010 +24 F +12 8484168
T33 Add Contestantexpand Ricky Ulrich, Hidden Hills, CA, 2011 +25 F +10 8782169
T33 Add Contestantexpand Dirk Guthrie, Ventura, CA, 2012 +25 F +13 8485169
T33 Add Contestantexpand Daniel Chang, Burbank, CA, 2010 +25 F +19 7891169
T36 Add Contestantexpand Alex Bale, Westlake Village, CA, 2011 +26 F +8 9080170
T36 Add Contestantexpand Ryan Crane, Santa Barbara, CA, 2011 +26 F +13 8585170
38 Add Contestantexpand Sam Silbar, Westlake Village, CA, 2012 +28 F +11 8983172
39 Add Contestantexpand Rory Doll, Arroyo Grande, CA, 2010 +29 F +14 8786173
40 Add Contestantexpand Stephan Moffatt, Simi Valley, CA, 2013 +30 F +16 8688174
41 Add Contestantexpand Jordan Tanner, Stevenson Ranch, CA, 2009 +34 F +17 8989178
42 Add Contestantexpand Yuuki Kurisu, Thousand Oaks, CA, 2010 +37 F +20 8992181
DID NOT FINISH
WDAdd Contestantexpand Brian Cook, Westlake Village, CA, 2012 +9          
WDAdd Contestantexpand Jake Silbereich, Agoura Hills, CA, 2010 +14          
WDAdd Contestantexpand Kenneth Akiyoshi, Monterey Park, CA, 2010            
WDAdd Contestantexpand Ty Gretzky, Thousand Oaks, CA, 2009            
WDAdd Contestantexpand Taylor Stein, Newbury Park, CA, 2011            

(p) denotes won playoff, * denotes a 10th hole start.