Ventura County Junior Golf Association 2009 | ||
![]() |
|
|
||||||||||||||||||
| Points | Events Played | Cuts Made | |
|---|---|---|---|
| Championship Boys | 19,360.00 | 5 | 5 |
| Date | Tournament | Course | Place | Points | |
|---|---|---|---|---|---|
| Mar 21 - Mar 22 | ANDRIA'S SEAFOOD CLASSIC | Buenaventura Golf Course | 71-75--146 | 1 | 3,600.00 |
| May 30 - May 31 | SPRING SOULE OPEN | Soule Park Golf Club | 76-68--144 | 1 | 3,600.00 |
| Jul 1 - Jul 2 | TAYLOR-MADE CUP - ROBINSON RANCH | Robinson Ranch - Valley Course | 73-72--145 | 2 | 5,400.00 |
| Jul 29 - Jul 30 | CAMARILLO OPEN | Sterling Hills Golf Club | 71-72--143 | 3 | 1,360.00 |
| Aug 29 - Aug 30 | TAYLOR-MADE CUP - VCJGA PLAYER'S CHAMP. | Cypress Ridge Golf Course | 72-71--143 | 2 | 5,400.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |