Ventura County Junior Golf Association 2009 | ||
![]() |
| no photo available |
|
||||||||||||
| Points | Events Played | Cuts Made | |
|---|---|---|---|
| Championship Boys | 1,249.00 | 4 | 4 |
| Date | Tournament | Course | Place | Points | |
|---|---|---|---|---|---|
| Jun 22 | FOUNDER'S TOURNAMENT | Las Posas Country Club | 93 | 23 | 104.00 |
| Jul 1 - Jul 2 | TAYLOR-MADE CUP - ROBINSON RANCH | Robinson Ranch - Valley Course | 89-92--181 | 42 | 195.00 |
| Aug 10 - Aug 12 | MATCH PLAY CHAMPIONSHIP presented by TITLEIST | Rustic Canyon Golf Course | scorecard | T36 | 150.00 |
| Aug 17 | TAYLOR-MADE CUP - NORTH RANCH | North Ranch Country Club - Valley-Oaks Course | 79-84--163 | T16 | 800.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |