Championship Boys Player of the Year |
![]() |
| Place | Player | Events | Points |
|---|---|---|---|
| 1 | Johnny Ruiz | 8 | 33,276.67 |
| 2 | Nick Gajefski | 17 | 21,562.50 |
| 3 | Brett Silvernail | 13 | 20,957.50 |
| 4 | J J Holen | 5 | 19,360.00 |
| 5 | Thomas Lim | 6 | 12,825.00 |
| 6 | Brandon Shaw | 7 | 10,925.00 |
| 7 | Tyler Schwanz | 6 | 10,315.83 |
| 8 | Clayton Thatch | 7 | 10,197.08 |
| 9 | Zach Winchester | 9 | 9,646.58 |
| 10 | Max Homa | 1 | 9,000.00 |
| 11 | Jeremy Sanders | 5 | 8,360.00 |
| 12 | Kyle Demshki | 6 | 8,190.00 |
| 13 | Ricky Ulrich | 11 | 7,426.67 |
| 14 | Taylor Stein | 11 | 6,957.67 |
| 15 | Dirk Guthrie | 12 | 6,277.17 |
| 16 | Ryan Hendler | 7 | 6,109.00 |
| 17 | Jacob Gralitzer | 6 | 5,938.75 |
| 18 | Drew Miller | 4 | 5,722.00 |
| 19 | Benjamin Shur | 9 | 5,550.00 |
| 20 | Alex Romo | 7 | 4,785.00 |
| 21 | Ryan Prosser | 10 | 4,734.83 |
| 22 | Mason Atkins | 11 | 4,729.00 |
| 23 | Joseph Ahn | 7 | 4,218.00 |
| 24 | Matt Imbrogno | 6 | 3,980.00 |
| 25 | Rory Doll | 4 | 3,865.00 |
| 26 | Ryan Cienfuegos | 13 | 3,650.50 |
| 27 | Jake Silbereich | 7 | 3,434.67 |
| 28 | Spencer Mikles | 5 | 3,400.75 |
| 29 | Jonathan Sanders | 3 | 3,380.00 |
| 30 | Matt Weitz | 8 | 3,247.00 |
| 31 | Andrew Moore | 6 | 3,034.00 |
| 32 | Michael Ondrejko | 5 | 3,025.00 |
| 33 | Tyler Soosman | 8 | 2,993.17 |
| 34 | Brock Drogosch | 5 | 2,985.00 |
| 35 | Kyle Blatchford | 6 | 2,980.00 |
| 36 | John Davis | 8 | 2,775.67 |
| 37 | Andy Bennett | 4 | 2,731.67 |
| 38 | Luis Garcia | 5 | 2,531.67 |
| 39 | Sam Silbar | 10 | 2,477.00 |
| 40 | David Dworsky | 4 | 2,457.00 |
| 41 | David Stitt | 8 | 2,402.00 |
| 42 | Connor Paden | 5 | 2,366.00 |
| 43 | Preston Walker | 3 | 2,320.00 |
| 44 | Sean Searls | 4 | 2,295.00 |
| 45 | Brady Ma | 4 | 2,075.00 |
| 46 | Alex Bale | 6 | 1,832.25 |
| 47 | Jordan Cuthbert | 1 | 1,760.00 |
| 48 | Robert Sheldon | 9 | 1,597.00 |
| 49 | Brian Cook | 6 | 1,542.00 |
| 50 | Jon Poole | 6 | 1,519.33 |
| 51 | Gregory London | 2 | 1,470.00 |
| 52 | Jordan Guillen | 3 | 1,433.00 |
| 53 | Nick Lyskin | 5 | 1,302.00 |
| 54 | Yuuki Kurisu | 4 | 1,249.00 |
| 55 | Brandon Molnar | 3 | 1,225.00 |
| 56 | Michael Dansey | 5 | 1,140.50 |
| 57 | Chad McLay | 2 | 1,105.00 |
| 58 | Jeremy Musgrove | 5 | 1,047.50 |
| 59 | Sean Stephens | 4 | 1,004.00 |
| 60 | Ryan Marder | 3 | 975.00 |
| 61 | Ty Gretzky | 2 | 960.00 |
| 62 | Jacob Chastain | 3 | 910.00 |
| T63 | Daniel F De La Torre | 1 | 900.00 |
| T63 | Matt McAustin | 1 | 900.00 |
| 65 | Benjamin Molnar | 1 | 880.00 |
| 66 | Jordan Thomas | 2 | 875.00 |
| 67 | Chris Riggs | 4 | 762.00 |
| 68 | Tynan Daniels | 2 | 744.00 |
| 69 | Skyler Mednick | 1 | 700.00 |
| 70 | Nicholas Yapp | 4 | 686.50 |
| 71 | Dylan Francis | 1 | 670.00 |
| 72 | Kenneth Akiyoshi | 1 | 560.00 |
| 73 | Chris Capo | 1 | 520.00 |
| 74 | Ryan Kolstedt | 4 | 463.00 |
| 75 | Drew Rickelmann | 4 | 431.00 |
| 76 | David Harada | 1 | 347.50 |
| 77 | Colton Goodwin | 1 | 322.50 |
| 78 | James Holley | 1 | 310.00 |
| 79 | Trevor Sullivan | 2 | 220.67 |
| 80 | Jake Orens | 1 | 205.00 |
| 81 | Trent Reeves | 1 | 136.00 |
| 82 | Ollie Schindler | 2 | 130.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |