Championship Boys Player of the Year |
![]() |
| Place | Player | Events | Points |
|---|---|---|---|
| 1 | Johnny Ruiz | 8 | 33,276.67 |
| 2 | Nick Gajefski | 18 | 22,062.50 |
| 3 | Brett Silvernail | 13 | 20,957.50 |
| 4 | J J Holen | 5 | 19,360.00 |
| 5 | Thomas Lim | 6 | 12,825.00 |
| 6 | Brandon Shaw | 8 | 11,545.00 |
| 7 | Tyler Schwanz | 6 | 10,315.83 |
| 8 | Clayton Thatch | 7 | 10,197.08 |
| 9 | Zach Winchester | 9 | 9,646.58 |
| 10 | Max Homa | 1 | 9,000.00 |
| 11 | Jeremy Sanders | 5 | 8,360.00 |
| 12 | Kyle Demshki | 6 | 8,190.00 |
| 13 | Ricky Ulrich | 11 | 7,426.67 |
| 14 | Taylor Stein | 11 | 6,957.67 |
| 15 | Kyle Blatchford | 7 | 6,580.00 |
| 16 | Dirk Guthrie | 12 | 6,277.17 |
| 17 | Benjamin Shur | 10 | 6,220.00 |
| 18 | Ryan Hendler | 7 | 6,109.00 |
| 19 | Jacob Gralitzer | 6 | 5,938.75 |
| 20 | Drew Miller | 4 | 5,722.00 |
| 21 | Mason Atkins | 12 | 5,129.00 |
| 22 | Alex Romo | 7 | 4,785.00 |
| 23 | Ryan Prosser | 10 | 4,734.83 |
| 24 | Brady Ma | 5 | 4,235.00 |
| 25 | Joseph Ahn | 7 | 4,218.00 |
| 26 | Matt Imbrogno | 6 | 3,980.00 |
| 27 | Rory Doll | 4 | 3,865.00 |
| 28 | David Stitt | 9 | 3,762.00 |
| 29 | Ryan Cienfuegos | 13 | 3,650.50 |
| 30 | Andrew Moore | 7 | 3,614.00 |
| 31 | Jake Silbereich | 7 | 3,434.67 |
| 32 | Spencer Mikles | 5 | 3,400.75 |
| 33 | Jonathan Sanders | 3 | 3,380.00 |
| 34 | Matt Weitz | 8 | 3,247.00 |
| 35 | John Davis | 9 | 3,175.67 |
| 36 | Michael Ondrejko | 5 | 3,025.00 |
| 37 | Tyler Soosman | 8 | 2,993.17 |
| 38 | Brock Drogosch | 5 | 2,985.00 |
| 39 | Andy Bennett | 4 | 2,731.67 |
| 40 | Sean Searls | 5 | 2,605.00 |
| 41 | Luis Garcia | 5 | 2,531.67 |
| 42 | Sam Silbar | 10 | 2,477.00 |
| 43 | David Dworsky | 4 | 2,457.00 |
| 44 | Connor Paden | 5 | 2,366.00 |
| 45 | Preston Walker | 3 | 2,320.00 |
| 46 | Brian Cook | 7 | 1,882.00 |
| 47 | Robert Sheldon | 10 | 1,857.00 |
| 48 | Alex Bale | 6 | 1,832.25 |
| 49 | Jordan Cuthbert | 1 | 1,760.00 |
| 50 | Brandon Molnar | 4 | 1,685.00 |
| 51 | Jeremy Musgrove | 6 | 1,587.50 |
| 52 | Jon Poole | 6 | 1,519.33 |
| 53 | Gregory London | 2 | 1,470.00 |
| 54 | Jordan Guillen | 3 | 1,433.00 |
| 55 | Nick Lyskin | 5 | 1,302.00 |
| 56 | Yuuki Kurisu | 4 | 1,249.00 |
| 57 | Benjamin Molnar | 2 | 1,160.00 |
| 58 | Michael Dansey | 5 | 1,140.50 |
| 59 | Chad McLay | 2 | 1,105.00 |
| 60 | Sean Stephens | 4 | 1,004.00 |
| 61 | Ryan Marder | 3 | 975.00 |
| 62 | Ty Gretzky | 2 | 960.00 |
| 63 | Jacob Chastain | 3 | 910.00 |
| T64 | Daniel F De La Torre | 1 | 900.00 |
| T64 | Matt McAustin | 1 | 900.00 |
| 66 | Jordan Thomas | 2 | 875.00 |
| 67 | Chris Riggs | 4 | 762.00 |
| 68 | Tynan Daniels | 2 | 744.00 |
| 69 | Skyler Mednick | 1 | 700.00 |
| 70 | Nicholas Yapp | 4 | 686.50 |
| 71 | Dylan Francis | 1 | 670.00 |
| 72 | Kenneth Akiyoshi | 1 | 560.00 |
| 73 | Chris Capo | 1 | 520.00 |
| 74 | Ryan Kolstedt | 4 | 463.00 |
| 75 | Drew Rickelmann | 4 | 431.00 |
| 76 | David Harada | 1 | 347.50 |
| 77 | Colton Goodwin | 1 | 322.50 |
| 78 | James Holley | 1 | 310.00 |
| 79 | Trevor Sullivan | 2 | 220.67 |
| 80 | Jake Orens | 1 | 205.00 |
| 81 | Trent Reeves | 1 | 136.00 |
| 82 | Ollie Schindler | 2 | 130.00 |
| Copyright © 2000-2010 BlueGolf, LLC. All Rights Reserved. Terms of Service |