Ventura County Junior Golf Association 2009 | ||
![]() |
| no photo available |
|
||||||||||||||||
| Points | Events Played | Cuts Made | |
|---|---|---|---|
| Championship Boys | 1,160.00 | 2 | 2 |
| Boys 12-15 | 2,359.00 | 6 | 6 |
| TOTAL | 3,519.00 | 8 | 8 |
| Date | Tournament | Course | Place | Points | |
|---|---|---|---|---|---|
| Mar 21 - Mar 22 | ANDRIA'S SEAFOOD CLASSIC | Buenaventura Golf Course | 86-96--182 | 22 | 224.00 |
| May 30 - May 31 | SPRING SOULE OPEN | Soule Park Golf Club | 83-83--166 | T12 | 420.00 |
| Jun 18 - Jun 19 | SIMI VALLEY OPEN | Simi Hills Golf Course | 86-81--167 | T19 | 260.00 |
| Jun 29 - Jun 30 | OXNARD CITY OPEN presented by CBIZ | River Ridge Golf Club - Victoria Lakes | 82-85--167 | 9 | 580.00 |
| Jul 6 - Jul 7 | THOUSAND OAKS OPEN | Los Robles Greens Golf Course | 76-82--158 | 6 | 720.00 |
| Aug 17 | TAYLOR-MADE CUP - NORTH RANCH | North Ranch Country Club - Valley-Oaks Course | 85 | T17 | 155.00 |
| Sep 26 - Sep 27 | THE FALL CLASSIC | Elkins Ranch Golf Course | 81-71--152 | T4 | 880.00 |
| Nov 14 - Nov 15 | VCJGA TOUR CHAMPIONSHIP | River Ridge Golf Club - Victoria Lakes | 88-88--176 | 19 | 280.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |