Ventura County Junior Golf Association 2009 | ||
![]() |
| no photo available |
|
||||||||||||
| Points | Events Played | Cuts Made | |
|---|---|---|---|
| Championship Boys | 11,545.00 | 8 | 8 |
| Date | Tournament | Course | Place | Points | |
|---|---|---|---|---|---|
| May 30 - May 31 | SPRING SOULE OPEN | Soule Park Golf Club | 76-75--151 | T6 | 695.00 |
| Jun 18 - Jun 19 | SIMI VALLEY OPEN | Simi Hills Golf Course | 76-71--147 | T3 | 1,040.00 |
| Jun 22 | FOUNDER'S TOURNAMENT | Las Posas Country Club | 84 | T10 | 260.00 |
| Jul 1 - Jul 2 | TAYLOR-MADE CUP - ROBINSON RANCH | Robinson Ranch - Valley Course | 76-83--159 | 20 | 650.00 |
| Jul 20 - Jul 21 | TAYLOR-MADE CUP - VENTURA COUNTY CHAMPIONSHIP | Wood Ranch Golf Club | 81-73--154 | T2 | 4,400.00 |
| Aug 5 | NORTH L.A. JUNIOR OPEN | Angeles National Golf Club | 80 | 4 | 480.00 |
| Aug 17 | TAYLOR-MADE CUP - NORTH RANCH | North Ranch Country Club - Valley-Oaks Course | 74-77--151 | 3 | 3,400.00 |
| Nov 14 - Nov 15 | VCJGA TOUR CHAMPIONSHIP | River Ridge Golf Club - Victoria Lakes | 76-82--158 | 8 | 620.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |