Ventura County Junior Golf Association 2009 | ||
![]() |
| no photo available |
|
||||||||||||
| Points | Events Played | Cuts Made | |
|---|---|---|---|
| Championship Boys | 10,197.08 | 7 | 7 |
| Date | Tournament | Course | Place | Points | |
|---|---|---|---|---|---|
| Mar 21 - Mar 22 | ANDRIA'S SEAFOOD CLASSIC | Buenaventura Golf Course | 68-80--148 | 2 | 2,160.00 |
| May 30 - May 31 | SPRING SOULE OPEN | Soule Park Golf Club | 74-76--150 | T4 | 880.00 |
| Jun 29 - Jun 30 | OXNARD CITY OPEN presented by CBIZ | River Ridge Golf Club - Victoria Lakes | 74-75--149 | 2 | 2,160.00 |
| Jul 1 - Jul 2 | TAYLOR-MADE CUP - ROBINSON RANCH | Robinson Ranch - Valley Course | 76-76--152 | T6 | 1,618.75 |
| Jul 29 - Jul 30 | CAMARILLO OPEN | Sterling Hills Golf Club | 76-78--154 | 14 | 380.00 |
| Aug 10 - Aug 12 | MATCH PLAY CHAMPIONSHIP presented by TITLEIST | Rustic Canyon Golf Course | scorecard | 4 | 1,440.00 |
| Aug 29 - Aug 30 | TAYLOR-MADE CUP - VCJGA PLAYER'S CHAMP. | Cypress Ridge Golf Course | 74-77--151 | T7 | 1,558.33 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |