Ventura County Junior Golf Association 2009 | ||
![]() |
| no photo available |
|
||||||||||||||||
| Points | Events Played | Cuts Made | |
|---|---|---|---|
| Championship Boys | 5,722.00 | 4 | 4 |
| Boys 12-15 | 3,560.00 | 3 | 3 |
| TOTAL | 9,282.00 | 7 | 7 |
| Date | Tournament | Course | Place | Points | |
|---|---|---|---|---|---|
| Mar 21 - Mar 22 | ANDRIA'S SEAFOOD CLASSIC | Buenaventura Golf Course | 76-81--157 | 5 | 800.00 |
| Jun 18 - Jun 19 | SIMI VALLEY OPEN | Simi Hills Golf Course | 79-72--151 | 4 | 960.00 |
| Jun 22 | FOUNDER'S TOURNAMENT | Las Posas Country Club | 72 | 1 | 1,800.00 |
| Jul 6 - Jul 7 | THOUSAND OAKS OPEN | Los Robles Greens Golf Course | 71-73--144 | 2 | 2,160.00 |
| Jul 20 - Jul 21 | TAYLOR-MADE CUP - VENTURA COUNTY CHAMPIONSHIP | Wood Ranch Golf Club | 81-83--164 | 13 | 1,050.00 |
| Aug 10 - Aug 12 | MATCH PLAY CHAMPIONSHIP presented by TITLEIST | Rustic Canyon Golf Course | scorecard | T22 | 312.00 |
| Aug 17 | TAYLOR-MADE CUP - NORTH RANCH | North Ranch Country Club - Valley-Oaks Course | 80-73--153 | T4 | 2,200.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |