Ventura County Junior Golf Association 2009 | ||
![]() |
| no photo available |
|
||||||||||||
| Points | Events Played | Cuts Made | |
|---|---|---|---|
| Championship Boys | 3,762.00 | 9 | 9 |
| Date | Tournament | Course | Place | Points | |
|---|---|---|---|---|---|
| Mar 21 - Mar 22 | ANDRIA'S SEAFOOD CLASSIC | Buenaventura Golf Course | 87-85--172 | 15 | 360.00 |
| May 30 - May 31 | SPRING SOULE OPEN | Soule Park Golf Club | 82-83--165 | T23 | 200.00 |
| Jun 18 - Jun 19 | SIMI VALLEY OPEN | Simi Hills Golf Course | 78-81--159 | 24 | 192.00 |
| Jun 29 - Jun 30 | OXNARD CITY OPEN presented by CBIZ | River Ridge Golf Club - Victoria Lakes | 83-78--161 | T15 | 350.00 |
| Jul 6 - Jul 7 | THOUSAND OAKS OPEN | Los Robles Greens Golf Course | 85-74--159 | 19 | 280.00 |
| Jul 29 - Jul 30 | CAMARILLO OPEN | Sterling Hills Golf Club | 77-81--158 | T15 | 310.00 |
| Aug 3 | CALABASAS SUMMER CHAMPIONSHIP | Calabasas Golf & Country Club | 82 | T10 | 260.00 |
| Aug 10 - Aug 12 | MATCH PLAY CHAMPIONSHIP presented by TITLEIST | Rustic Canyon Golf Course | scorecard | T17 | 450.00 |
| Nov 14 - Nov 15 | VCJGA TOUR CHAMPIONSHIP | River Ridge Golf Club - Victoria Lakes | 75-79--154 | 3 | 1,360.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |