Ventura County Junior Golf Association 2009 | ||
![]() |
| no photo available |
|
||||||||||||
| Points | Events Played | Cuts Made | |
|---|---|---|---|
| Championship Boys | 3,025.00 | 5 | 5 |
| Date | Tournament | Course | Place | Points | |
|---|---|---|---|---|---|
| Mar 21 - Mar 22 | ANDRIA'S SEAFOOD CLASSIC | Buenaventura Golf Course | 89-88--177 | 16 | 340.00 |
| Jul 6 - Jul 7 | THOUSAND OAKS OPEN | Los Robles Greens Golf Course | 83-77--160 | T20 | 250.00 |
| Jul 20 - Jul 21 | TAYLOR-MADE CUP - VENTURA COUNTY CHAMPIONSHIP | Wood Ranch Golf Club | 77-80--157 | 6 | 1,800.00 |
| Jul 29 - Jul 30 | CAMARILLO OPEN | Sterling Hills Golf Club | 77-81--158 | T15 | 310.00 |
| Aug 17 | TAYLOR-MADE CUP - NORTH RANCH | North Ranch Country Club - Valley-Oaks Course | 82-88--170 | 31 | 325.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |