Ventura County Junior Golf Association 2009 | ||
![]() |
| no photo available |
|
||||||||||||
| Points | Events Played | Cuts Made | |
|---|---|---|---|
| Championship Boys | 3,247.00 | 8 | 8 |
| Date | Tournament | Course | Place | Points | |
|---|---|---|---|---|---|
| Jun 18 - Jun 19 | SIMI VALLEY OPEN | Simi Hills Golf Course | 80-78--158 | 23 | 208.00 |
| Jun 22 | FOUNDER'S TOURNAMENT | Las Posas Country Club | 86 | T13 | 200.00 |
| Jun 29 - Jun 30 | OXNARD CITY OPEN presented by CBIZ | River Ridge Golf Club - Victoria Lakes | 87-80--167 | T21 | 224.00 |
| Jul 6 - Jul 7 | THOUSAND OAKS OPEN | Los Robles Greens Golf Course | 78-74--152 | T7 | 645.00 |
| Jul 13 | VCJGA INVITATIONAL at SATICOY CC | Saticoy Country Club | 87 | T18 | 140.00 |
| Jul 29 - Jul 30 | CAMARILLO OPEN | Sterling Hills Golf Club | 78-80--158 | T15 | 310.00 |
| Aug 17 | TAYLOR-MADE CUP - NORTH RANCH | North Ranch Country Club - Valley-Oaks Course | 84-82--166 | T21 | 560.00 |
| Oct 10 - Oct 11 | VENTURA OPEN | Olivas Links | 76-72--148 | 4 | 960.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |