Ventura County Junior Golf Association 2009 | ||
![]() |
| no photo available |
|
||||||||||||
| Points | Events Played | Cuts Made | |
|---|---|---|---|
| Championship Boys | 2,477.00 | 10 | 10 |
| Date | Tournament | Course | Place | Points | |
|---|---|---|---|---|---|
| Jun 22 | FOUNDER'S TOURNAMENT | Las Posas Country Club | 85 | 12 | 230.00 |
| Jun 29 - Jun 30 | OXNARD CITY OPEN presented by CBIZ | River Ridge Golf Club - Victoria Lakes | 96-89--185 | 32 | 124.00 |
| Jul 1 - Jul 2 | TAYLOR-MADE CUP - ROBINSON RANCH | Robinson Ranch - Valley Course | 89-83--172 | 38 | 235.00 |
| Jul 6 - Jul 7 | THOUSAND OAKS OPEN | Los Robles Greens Golf Course | 88-87--175 | T27 | 151.00 |
| Jul 20 - Jul 21 | TAYLOR-MADE CUP - VENTURA COUNTY CHAMPIONSHIP | Wood Ranch Golf Club | 88-91--179 | T20 | 625.00 |
| Jul 29 - Jul 30 | CAMARILLO OPEN | Sterling Hills Golf Club | 88-83--171 | T31 | 127.00 |
| Aug 3 | CALABASAS SUMMER CHAMPIONSHIP | Calabasas Golf & Country Club | 82 | T10 | 260.00 |
| Aug 10 - Aug 12 | MATCH PLAY CHAMPIONSHIP presented by TITLEIST | Rustic Canyon Golf Course | scorecard | T30 | 200.00 |
| Aug 17 | TAYLOR-MADE CUP - NORTH RANCH | North Ranch Country Club - Valley-Oaks Course | 99-87--186 | 37 | 245.00 |
| Oct 10 - Oct 11 | VENTURA OPEN | Olivas Links | 90-86--176 | 19 | 280.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |