Ventura County Junior Golf Association 2009 | ||
![]() |
| no photo available |
|
||||||||||||
| Points | Events Played | Cuts Made | |
|---|---|---|---|
| Championship Boys | 9,646.58 | 9 | 9 |
| Date | Tournament | Course | Place | Points | |
|---|---|---|---|---|---|
| Jul 1 - Jul 2 | TAYLOR-MADE CUP - ROBINSON RANCH | Robinson Ranch - Valley Course | 77-75--152 | T6 | 1,618.75 |
| Jul 6 - Jul 7 | THOUSAND OAKS OPEN | Los Robles Greens Golf Course | 70-76--146 | T4 | 880.00 |
| Jul 20 - Jul 21 | TAYLOR-MADE CUP - VENTURA COUNTY CHAMPIONSHIP | Wood Ranch Golf Club | 85-89--174 | 18 | 750.00 |
| Jul 29 - Jul 30 | CAMARILLO OPEN | Sterling Hills Golf Club | 79-71--150 | 9 | 580.00 |
| Aug 3 | CALABASAS SUMMER CHAMPIONSHIP | Calabasas Golf & Country Club | 72 | 1 | 1,800.00 |
| Aug 5 | NORTH L.A. JUNIOR OPEN | Angeles National Golf Club | 73 | 1 | 1,800.00 |
| Aug 10 - Aug 12 | MATCH PLAY CHAMPIONSHIP presented by TITLEIST | Rustic Canyon Golf Course | scorecard | T22 | 312.00 |
| Aug 17 | TAYLOR-MADE CUP - NORTH RANCH | North Ranch Country Club - Valley-Oaks Course | 84-85--169 | T29 | 347.50 |
| Aug 29 - Aug 30 | TAYLOR-MADE CUP - VCJGA PLAYER'S CHAMP. | Cypress Ridge Golf Course | 76-75--151 | T7 | 1,558.33 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |